Approx. Rs 1,260 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bag |
| Packaging Size | 20 Kg |
| Model Number | Kerakoll H40Gel |
| Packaging Type | Bag |
| Color | White |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,266 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bag |
| Packaging Size | 30 Kg |
| Packaging Type | Bag |
| Surface Of Application | Tiling / Stones / Marbles |
| Grade Standard | Industrial |
| Color | White |
| Is It Eco Friendly | Yes |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 4 kg |
| Application | Tile Fixing |
| Categories | PU based |
| Usage/Application | Plastic,Ceramic,Wood,Glass |
| Brand | Kerakoll |
| Color | White |
| Usage | Any tile any surface |
| Form | Paste |
| Types | Stone |
| Thickness | 1 - 5 mm |
| Packaging Type | Bucket |
| Mixing Ratio | Part a Part b = 3.2 0.8 |
| Shelf Life | = 24 months in the original packaging |
| Appearance | Part a white paste / Part b white paste |
| Bed Thickness | 1-10 mm |
| Coverage | = 1,5 kg/m2 per mm of thickness |
| Open Time | Greater than 1 hr |
| Specific Weight of The Mixture | = 1,5 kg/dm3 |
| Specific Weight | Part a = 1,46 kg/dm3 / Part b =1,78 kg/dm3 |
| Adjustability | Greater than = 1 hr |
| Grading | = 0 - 100 micro m |
Approx. Rs 1,260 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bag |
| Types | Vitrified, Ceramic, Porcelain, Stone |
| Application | Tile Fixing |
| Packaging Type | Bag |
| Categories | Cementitious |
| Brand | KERAKOLL |
| Usage | wall and Floor |
| Form | Powder |
| Surface Of Application | floor & wall |
| Color | white & Grey |
| Strength | High |
| Material Compatibility | Ceramic |
| Open Time | 1 hour |
| Shelf Life | 1 year |
| Bed Thickness | 2 mm to 20 mm |
| Condition | New |
| Packaging Size | 25 kg |
| Is It Eco Friendly | Yes |
| Coverage | Grey= 1.3kg/m2 per mm of thickness,White= 1.2kg/m2 per mm of thickness |
| Package Size | 25 kg |
| Adhesive Thickness | From 2 to 20 mm |
Additional Information:
Approx. Rs 961 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Bag |
| Model Number | Bioflex |
| Packaging Type | Bag |
| Coverage | Grey =1.3 kg/m2mm of thickness,White =1.2 kg/m2 per mm of thickness |
| Country of Origin | Made in India |
| Adhesive Thickness | From 2 to 15mm |
| Package Size | 25 kg |
| Working Temperature | From -30deg C to +90deg C |
Additional Information:
Approx. Rs 678 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bag |
| Types | Ceramic,Stone,Vitrified,Porcelain |
| Application | Tile Fixing |
| Categories | Cementitious |
| Brand | Kerakoll |
| Surface of Application | Wall & Flour |
| Form | Powder |
| Thickness | 15 mm |
| Grade Standard | Industrial Grade |
| Shelf Life | = 12 months in the original packaging protect from humidity |
| Coverage | Grey =1,2 kg/m2,White =1,2 kg/m2 per mm of thickness per mm of thickness |
| Temperature | from +5deg C to +35deg C |
| Package Size | 25 kg |
Additional Information:
Approx. Rs 442 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 480 Bag |
| Packaging Size | 25 kg |
| Brand | Kerakoll |
| Model Number | BIOTILE |
| Packaging Type | Bag |
| Coverage | = 1,2 kg/m2 per mm of thickness |
| Country of Origin | Made in India |
| Adhesive Thickness | From 2 to 10 mm |
| Pack | 25 kg |
| Working Temperature | From -30deg C to + 80deg C |
Additional Information:
Approx. Rs 702 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Packaging Type | Bag |
| Brand | KeraKoll |
| Form | Powder |
| Strength | High |
| Foot Traffic | +23 deg = 24 hrs,+35 deg =18 hrs |
| Coverage | = 1,2 kg/m2 per mm of thickness |
| Pack | 25 kg |
| Adhesive Thickness | 2 mm |
| Working Temperature | From -40deg C to +90deg C |
Approx. Rs 540 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bag |
| Packaging Size | 25 kg |
| Model Number | BIOCEM |
| Packaging Type | Bag |
| Brand | Kerakoll |
| Application | Binder |
| Form | Powder |
| Color | White |
Additional Information:
Approx. Rs 776 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bag |
| Model Number | BIOFIX |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| Brand | Kerakoll |
| Application | Tile On Tile, Tile Fixing, Glass Tile,Tile Fixing,Tile On Tile |
| Form | Powder |
Additional Information:
Approx. Rs 171 / KgGet Latest Price
Product BrochureProduct Details:| Appearance | White or grey pre-mixed |
| Apparent Volumetric Mass | = 1,28 kg/dm3 uEAtc |
| Mineralogical nature of inert material | Silicate - crystalline carbonate |
| Grading | 0 - 400 micro m,uNi 10111 |
| Temperature | From +5deg C to +35deg C |
| Minimum Thickness | Greater than 2 mm |
| Maximum Thickness Obtainable | Less than 6 mm |
| Coverage | = 1,5 kg/m2 per mm of thickness |
Explore More Products
© MM2MM Products: KISHOR KANJIBHAI SHAH (HUF). All Rights Reserved (Terms of Use)
Hosted by Sahavas